Yamaha® Engine Bus to J1939 Adapter Cable
PART NUMBER 010-12770-00
Description
Connect your J1939 equipped GPSMAP® series chartplotter directly to your Yamaha engine bus multi-hub to bring Yamaha’s custom touchscreen engine interface to your Garmin installation.
Pigtail Bus Wire Reference
YAMAHA PART NUMBER | DESCRIPTION |
---|---|
6Y8-82521-01-00 | 1 ft. Pigtail Bus Wire |
6Y8-82521-11-00 | 2 ft. Pigtail Bus Wire |
6Y8-82521-21-00 | 3 ft. Pigtail Bus Wire |
6Y8-82521-31-00 | 6 ft. Pigtail Bus Wire |
6Y8-82521-41-00 | 9 ft. Pigtail Bus Wire |
6Y8-82521-51-00 | 12 ft. Pigtail Bus Wire |
Reviews
There are no reviews yet.