Garmin STRIKER Vivid 5cv With GT20-TM Transducer
PART NUMBER 010-02551-01
Description
THE CHOICE IS YOURS
See fish and structure in maximum detail when you pick your display colour, your location and your sonar for your day on the water with the STRIKER Vivid 5cv fishfinder with transducer.
The sonar colour you pick says a lot about your fishing style. Good thing there are 7 new vivid options. | What a view. Use the included transducer to get CHIRP traditional and ClearVü sonars. | Never lose a hot spot again. Use waypoint marking to find your way back. | What’s under the water’s surface looks pretty good as 1-foot contours, just saying. |
CLEAR, COLOURFUL SONAR | BUILT-IN SONAR | WAYPOINT MARKING |
Choose from 7 new vivid colour options to see fish and structure in maximum contrast and clarity on your 5-inch fishfinder. | Use the included GT20 transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVü scanning sonar. | To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back. |
HIGH-SENSITIVITY GPS | QUICKDRAW CONTOURS | INCLUDED HARDWARE |
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS. | Nobody knows the waters you fish better than you. With the STRIKER Vivid 5cv fishfinder, you can store up to 2 million acres of maps with 1-foot contours. | The STRIKER Vivid 5cv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable. |
SPECIFICATION
General
PHYSICAL DIMENSIONS | 7.4’’ x 4.5’’ x 2.1’’ (18.8 x 11.6 x 5.4 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA colour |
WEIGHT | 1.0 lb (0.5 kg) |
TRANSMIT POWER | 500 W (RMS) |
WATER RATING | IPX7 |
Sonar Features & Specifications
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
Fishfinder Features
SPLIT-SCREEN ZOOM | YES |
ULTRASCROLL® (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | YES |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | YES |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | YES |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | YES |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | YES |
WATER TEMPERATURE SENSOR INCLUDED | YES |
Additional
ADDITIONAL |
|
IN THE BOX
- STRIKER Vivid 5cv
- GT20-TM transducer
- Power/data cable
- Tilt/swivel mount
- Hardware
- Garmin bumper sticker
- Documentation
Reviews
There are no reviews yet.