STRIKER Vivid 9sv With GT52HW-TM Transducer
Part Number 010-02554-03
Description
THE CHOICE IS YOURS
See fish and structure in maximum detail when you pick your display color, your location and your sonar for your day on the water with the STRIKER Vivid 9sv fishfinder with transducer.
The sonar color you pick says a lot about your fishing style. Good thing there are 7 new vivid options. | What a view. Use the included transducer to get CHIRP traditional and ClearVü sonars. | Never lose a hot spot again. Use waypoint marking to find your way back. | What’s under the water’s surface looks pretty good as 1′ contours, just saying. | Wi-Fi® connection1 on land opens up a world of possibilities on the water. |
Use the included GT52HW-TM transducer to get Garmin CHIRP traditional sonar and CHIRP ClearVü scanning sonar. With SideVü capability.
CLEAR, COLOURFUL SONAR | SUPPORTS SONAR | WAYPOINT MARKING |
Choose from 7 new vivid color options to see fish and structure in maximum contrast and clarity on your 9” fishfinder. | This fishfinder supports 3 types of sonar: Garmin CHIRP traditional sonar plus CHIRP ClearVü and CHIRP SideVü scanning sonars with a compatible transducer . | To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back. |
HIGH-SENSITIVITY GPS | QUICKDRAW CONTOURS | INCLUDED HARDWARE |
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS. | Nobody knows the waters you fish better than you. With the STRIKER Vivid 9sv fishfinder, you can store up to 2 million acres of maps with 1’ contours. | The STRIKER Vivid 9sv fishfinder includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable. |
SPECIFICATION
General |
|
PHYSICAL DIMENSIONS | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA color |
WEIGHT | 2.4 lbs (1.1 kg) |
WATER RATING | IPX7 |
TRANSMIT POWER | 500 W (RMS) |
Sonar Features & Specifications |
|
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
FREQUENCIES SUPPORTED | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü and SideVü 260/455/800 kHz |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
WATER TEMPERATURE LOG AND GRAPH | Yes |
Fishfinder Features |
|
SPLIT-SCREEN ZOOM | Yes |
ULTRASCROLL® (DISPLAYS FISH TARGETS AT HIGHER BOAT SPEEDS) | Yes |
FISH SYMBOL ID (HELPS IDENTIFY FISH TARGETS) | Yes |
AUTOGAIN TECHNOLOGY (MINIMIZES CLUTTER, MAXIMIZES TARGETS) | Yes |
ADJUSTABLE DEPTH LINE (MEASURES DEPTH OF UNDERWATER OBJECTS) | Yes |
A-SCOPE (REAL TIME DISPLAY OF FISH PASSING THROUGH TRANSDUCER BEAM) | Yes |
WATER TEMPERATURE SENSOR INCLUDED | Yes |
Additional |
|
ADDITIONAL |
|
IN THE BOX
- STRIKER Vivid 9sv fishfinder
- Power/data cable
- Tilt mount
- Hardware
- Garmin bumper sticker
- Documentation
Reviews
There are no reviews yet.