GARMIN ECHOMAP 92sv UHD with Worldwide Basemap GT56 Transducer
Part Number 010-02341-01
Description
LESS TIME FINDING. MORE TIME FISHING.
The sunlight-readable 9” touchscreen chartplotter features a quick-release bail mount, and the transducer bundle adds Ultra High-Definition scanning sonar and CHIRP traditional sonar.
See below your boat in incredible detail with optional transducer | Navigate any waters with optional charts and maps | MShare data with other devices on your network (7” and 9” models only) | Manage your marine experience from nearly anywhere | Control the most powerful trolling motor available | Create your own maps on the fly and tailor them to fit your needs |
SONAR SUPPORT | OPTIONAL TRANSDUCER BUNDLE |
This chartplotter supports a variety of Garmin transducers (sold separately), including the Panoptix LiveScope™ scanning sonar system, which lets you see all around your boat in real time. | Select the transducer bundle to add a GT24 transducer for Ultra High-Definition ClearVü scanning sonar, which shows you a crystal-clear image below your boat. Plus, you get Garmin high wide CHIRP traditional sonar for remarkable target separation. |
OPTIONAL CHARTS AND MAPS | QUICKDRAW CONTOURS |
Experience unparalleled coverage and detail with support for optional BlueChart® g3 Vision coastal charts featuring integrated Garmin and Navionics® content. | Create personalized fishing maps on-screen with 1’ contours. Keep the data to yourself, or share it with the Quickdraw Community on Garmin Connect™. |
NETWORK CAPABLE | NMEA 2000® AND NMEA 0183 NETWORKS |
If you have multiple compatible ECHOMAP UHD or ECHOMAP Ultra devices on your boat, you can share information — such as sonar, user data and charts — among them (7” and 9” models only). | Connect to autopilots, digital switching, weather, FUSION-Link™ audio system, media, VHF, AIS and more from one screen. |
ACTIVECAPTAIN® APP | FORCE™ TROLLING MOTOR COMPATIBILITY |
Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications1, software updates, Garmin Quickdraw™ Community data and more. | Take control of the most powerful and efficient trolling motor available2, route it to waypoints, follow tracks and more from the screen of your chartplotter. |
SPECIFICATION
General
PHYSICAL DIMENSIONS | 11.4″ x 6.5″ x 2.4″ (28.2 x 16.4 x 6.0 cm) |
DISPLAY SIZE | 7.8″ x 4.8″; 9″ diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA display |
WEIGHT | 1.6 lbs (0.7 kg) |
WATER RATING | IPX7 |
MOUNTING OPTIONS | Bail or flush |
POWER CONSUMPTION | 12W |
ANTENNA | Internal or external over NMEA 2000 |
MOUNTING OPTIONS | Bail or flush |
RECEIVER | 5 Hz |
GARMIN MARINE NETWORK™ PORTS | 1 Panoptix™ port |
TRANSMIT POWER | 500 W (RMS) / 4,000 W (peak to peak) |
Maps & Memory
PRELOADED MAPS | Worldwide basemap |
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum card size |
WAYPOINTS | 5,000 |
TRACK LOG | 50,000 points; 50 saved tracks |
ROUTES | 100 |
Outdoor Recreation
TIDE TABLES | YES |
Chartplotter Features
GARMIN SONAR COMPATIBLE | YES |
SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | YES |
SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO | YES |
GCV™ BLACK BOX SONAR SUPPORT | YES |
ACTIVECAPTAIN COMPATIBLE | YES |
SAILING FEATURES | YES |
Sonar Features & Specifications
DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | YES |
DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | YES |
CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
CLEARVÜ | Yes with CHIRP (built-in) |
SIDEVÜ | Yes with CHIRP (built-in) |
MAXIMUM DEPTH | 2,300 ft @ 77 kHz, freshwater 1,100 ft @ 77 kHz, saltwater (depth capacity is dependent on water bottom type and other water conditions) |
BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | YES |
WATER TEMPERATURE LOG AND GRAPH | YES |
SONAR RECORDING | YES |
SONAR HISTORY REWIND | YES |
Connections
NMEA 2000® COMPATIBLE | YES |
TRANSDUCER PIN NUMBERS | 12 |
NMEA 0183 INPUT PORTS | 1 |
NMEA 0183 OUTPUT PORTS | 1 |
VIDEO INPUT PORTS | None |
VIDEO OUTPUT PORTS | None |
WIRELESS CONNECTIVITYH | Yes |
IN THE BOX
- ECHOMAP UHD 92sv with worldwide basemap
- GT54UHD-TM transducer
- Power/data cable
- Tilt/swivel mount with quick release cradle
- Flush mount
- Protective cover
- Hardware
- Documentation
Reviews
There are no reviews yet.